Area guide
House prices in YO18
The median home in YO18 sold for £276,000, based on 549 sales recorded by HM Land Registry. Prices are down about 1.8% year on year.
Median sold price£276,000
Average sold price£309,000
Annual change-1.8%
Sales analysed549
Average prices by property type in YO18
| Property type | Median price | Sales |
|---|---|---|
| Detached | £360,000 | 234 |
| Semi-detached | £245,000 | 120 |
| Terraced | £230,000 | 165 |
| Flat/Maisonette | £157,000 | 30 |
Recent sold prices in YO18
| Address | Type | Sold for | Date |
|---|---|---|---|
| 22 BEACON PARK | Detached | £575,000 | 18 Sept 2026 |
| THE OLD FARMHOUSE, 29 WESTGATE | Terraced | £390,000 | 16 Sept 2026 |
| 2 ELM VIEW | Semi-detached | £137,500 | 4 Sept 2026 |
| GRANGE FARM | Detached | £925,000 | 2 Sept 2026 |
| 2 | Semi-detached | £390,000 | 2 Sept 2026 |
| 12 MALTONGATE | Semi-detached | £275,000 | 28 Aug 2026 |
| 31 WHITFIELD AVENUE | Semi-detached | £280,000 | 25 Aug 2026 |
| 1 UNDERCLIFFE | Detached | £380,000 | 21 Aug 2026 |
| 35 ELM VIEW | Terraced | £96,600 | 19 Aug 2026 |
| 40B HUNGATE | Semi-detached | £230,000 | 17 Aug 2026 |
| 8 WILLOWGATE | Terraced | £270,000 | 17 Aug 2026 |
| 35 DOVE ROAD | Semi-detached | £233,000 | 14 Aug 2026 |
Explore more areas
Thinking of selling in YO18?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for NORTH YORKSHIRE. Excludes new-build sales. Last updated 15 Nov 2026. Browse house prices in other areas →
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.