Area guide
House prices in HU4
The median home in HU4 sold for £156,000, based on 9 sales recorded by HM Land Registry. Prices are up about 20% year on year.
Median sold price£156,000
Average sold price£160,000
Annual change+20%
Sales analysed9
Average prices by property type in HU4
| Property type | Median price | Sales |
|---|---|---|
| Semi-detached | £208,000 | 4 |
| Flat/Maisonette | £90,000 | 3 |
Recent sold prices in HU4
| Address | Type | Sold for | Date |
|---|---|---|---|
| 3 ROSEWOOD CLOSE | Detached | £250,000 | 17 Oct 2025 |
| 79 ULVERSTON ROAD | Semi-detached | £200,000 | 18 Sept 2025 |
| 6 SPRINGFIELD WAY | Semi-detached | £230,000 | 15 Aug 2025 |
| 19 ALBION COURT | Flat/Maisonette | £75,000 | 12 May 2025 |
| 25 WESTBOROUGH WAY | Semi-detached | £215,500 | 20 Sept 2024 |
| 12 DITMAS AVENUE | Terraced | £115,500 | 22 Aug 2024 |
| 7 ALBION COURT | Flat/Maisonette | £90,000 | 12 Jun 2024 |
| 25 ALBION COURT | Flat/Maisonette | £110,000 | 7 May 2024 |
| 16 SPRING GARDENS | Semi-detached | £156,000 | 24 Nov 2023 |
Explore more areas
Thinking of selling in HU4?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for EAST RIDING OF YORKSHIRE. Excludes new-build sales. Last updated 23 Aug 2026. Browse house prices in other areas →