Area guide
House prices in HU19
The median home in HU19 sold for £125,000, based on 19 sales recorded by HM Land Registry. Prices are up about 7.5% year on year.
Median sold price£125,000
Average sold price£140,000
Annual change+7.5%
Sales analysed19
Average prices by property type in HU19
| Property type | Median price | Sales |
|---|---|---|
| Detached | £150,000 | 7 |
| Terraced | £79,000 | 7 |
Recent sold prices in HU19
| Address | Type | Sold for | Date |
|---|---|---|---|
| IVY COTTAGE SOUTH CARR DALES ROAD | Detached | £150,000 | 23 Jan 2026 |
| 79 BANNISTER STREET | Terraced | £135,000 | 17 Dec 2025 |
| 33 ST NICHOLAS PARK | Semi-detached | £87,000 | 18 Nov 2025 |
| 14 LEE AVENUE | Detached | £125,000 | 27 Jun 2025 |
| 54 QUEEN STREET | Other | £64,000 | 22 May 2025 |
| 54 QUEEN STREET | Other | £51,000 | 22 May 2025 |
| DOVECOTE | Detached | £360,000 | 28 Mar 2025 |
| 54 SOUTH CLIFF ROAD | Terraced | £50,000 | 14 Mar 2025 |
| BIDSTON NORTH LEYS ROAD | Detached | £300,000 | 7 Mar 2025 |
| 15 YOUNG STREET | Terraced | £225,000 | 3 Mar 2025 |
| 47 HOLLYM ROAD | Semi-detached | £163,000 | 5 Feb 2025 |
| 259 QUEEN STREET | Flat/Maisonette | £158,000 | 9 Jul 2024 |
Explore more areas
Thinking of selling in HU19?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for EAST RIDING OF YORKSHIRE. Excludes new-build sales. Last updated 23 Aug 2026. Browse house prices in other areas →