Area guide
House prices in GU30
The median home in GU30 sold for £748,000, based on 9 sales recorded by HM Land Registry. Prices are down about 2.2% year on year.
Median sold price£748,000
Average sold price£949,000
Annual change-2.2%
Sales analysed9
Average prices by property type in GU30
| Property type | Median price | Sales |
|---|---|---|
| Detached | £752,000 | 8 |
Recent sold prices in GU30
| Address | Type | Sold for | Date |
|---|---|---|---|
| 17 MILL VALE MEADOWS | Terraced | £600,000 | 9 Dec 2025 |
| MORNINGSIDE WHEATSHEAF ENCLOSURE | Detached | £1,000,000 | 22 Oct 2025 |
| 2 WEST MEADE | Detached | £638,000 | 18 Mar 2025 |
| 9 PENNELS CLOSE | Detached | £560,000 | 18 Oct 2024 |
| PINCHERS COOKS POND ROAD | Detached | £2,800,000 | 31 Jul 2024 |
| THE OLD COTTAGE WOODMANSGREEN | Detached | £822,500 | 20 May 2024 |
| 7 PENNELS CLOSE | Detached | £748,000 | 3 May 2024 |
| MEADOW HOUSE, 9 MILL VALE MEADOWS | Detached | £755,000 | 5 Jan 2024 |
| 12 WEST MEADE | Detached | £620,000 | 4 Sept 2023 |
Explore more areas
Thinking of selling in GU30?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for CHICHESTER. Excludes new-build sales. Last updated 16 Aug 2026. Browse house prices in other areas →