Area guide
House prices in GU22
The median home in GU22 sold for £435,000, based on 633 sales recorded by HM Land Registry. Prices are down about 1% year on year.
Median sold price£435,000
Average sold price£556,000
Annual change-1%
Sales analysed633
Average prices by property type in GU22
| Property type | Median price | Sales |
|---|---|---|
| Detached | £975,000 | 137 |
| Semi-detached | £500,000 | 111 |
| Terraced | £450,000 | 123 |
| Other | £310,000 | 13 |
| Flat/Maisonette | £278,000 | 249 |
Recent sold prices in GU22
| Address | Type | Sold for | Date |
|---|---|---|---|
| 16 DAVOS CLOSE | Flat/Maisonette | £250,000 | 18 Jun 2026 |
| GLENHOLME WYCH HILL LANE | Detached | £1,125,000 | 11 Jun 2026 |
| 5 PRIESTLY GARDENS | Terraced | £360,000 | 11 Jun 2026 |
| 11 MAYHURST CRESCENT | Semi-detached | £655,000 | 9 Jun 2026 |
| 25 SYCAMORE AVENUE | Terraced | £610,500 | 8 Jun 2026 |
| CENTRIUM STATION APPROACH | Flat/Maisonette | £96,422 | 8 Jun 2026 |
| 8 ASHWOOD PLACE | Flat/Maisonette | £420,000 | 3 Jun 2026 |
| 22 SMARTS HEATH ROAD | Detached | £1,160,000 | 3 Jun 2026 |
| OAKFIELD HOUSE HOLMES MEAD | Flat/Maisonette | £625,000 | 1 Jun 2026 |
| BEECH HOUSE SYCAMORE AVENUE | Flat/Maisonette | £365,000 | 29 May 2026 |
| 31 ALLEN HOUSE PARK | Detached | £985,000 | 29 May 2026 |
| 4 HIPLEY STREET | Semi-detached | £390,000 | 22 May 2026 |
Explore more areas
Thinking of selling in GU22?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for WOKING. Excludes new-build sales. Last updated 16 Aug 2026. Browse house prices in other areas →