Area guide
House prices in EX37
The median home in EX37 sold for £358,000, based on 112 sales recorded by HM Land Registry. Prices are down about 5% year on year.
Median sold price£358,000
Average sold price£420,000
Annual change-5%
Sales analysed112
Average prices by property type in EX37
| Property type | Median price | Sales |
|---|---|---|
| Detached | £451,000 | 64 |
| Semi-detached | £250,000 | 25 |
| Terraced | £218,000 | 23 |
Recent sold prices in EX37
| Address | Type | Sold for | Date |
|---|---|---|---|
| THE COURTYARD HIGH STREET | Terraced | £217,500 | 18 Sept 2026 |
| 9 FAIRWAYS DRIVE | Detached | £525,000 | 26 Aug 2026 |
| 25 RIDGEWAY GREEN | Terraced | £242,500 | 21 Aug 2026 |
| NORTHCOTE MANOR | Semi-detached | £240,000 | 6 Aug 2026 |
| DILLONS COTTAGE | Semi-detached | £250,000 | 6 Jul 2026 |
| BLACKMANTLE | Detached | £475,000 | 29 Jun 2026 |
| 1 TOWNBRIDGE COTTAGES | Detached | £294,000 | 26 Jun 2026 |
| BRIDGE FARM | Terraced | £330,000 | 19 Jun 2026 |
| 18 FOUNTAIN FIELDS | Detached | £320,000 | 28 May 2026 |
| BRIDGE FARM | Terraced | £350,000 | 26 May 2026 |
| 7 WARDENS CLOSE | Detached | £247,500 | 22 May 2026 |
| 10 FAIRWAYS DRIVE | Detached | £405,000 | 21 May 2026 |
Explore more areas
Thinking of selling in EX37?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for NORTH DEVON. Excludes new-build sales. Last updated 22 Nov 2026. Browse house prices in other areas →
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.