Area guide
House prices in E20
The median home in E20 sold for £585,000, based on 141 sales recorded by HM Land Registry. Prices are up about 3.2% year on year.
Median sold price£585,000
Average sold price£604,000
Annual change+3.2%
Sales analysed141
Average prices by property type in E20
| Property type | Median price | Sales |
|---|---|---|
| Terraced | £1,230,000 | 11 |
| Flat/Maisonette | £565,000 | 130 |
Recent sold prices in E20
| Address | Type | Sold for | Date |
|---|---|---|---|
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | Flat/Maisonette | £550,000 | 31 Jul 2026 |
| 7 DERNY AVENUE | Flat/Maisonette | £750,000 | 24 Jul 2026 |
| CASSIA POINT, 2 GLASSHOUSE GARDENS | Flat/Maisonette | £480,000 | 9 Jul 2026 |
| CASSIA POINT, 2 GLASSHOUSE GARDENS | Flat/Maisonette | £635,000 | 24 Jun 2026 |
| 24 VILLIERS GARDENS | Terraced | £1,465,000 | 5 Jun 2026 |
| CASSIA POINT, 2 GLASSHOUSE GARDENS | Flat/Maisonette | £439,200 | 4 Jun 2026 |
| KARNER HOUSE, 14 LOGAN CLOSE | Flat/Maisonette | £678,000 | 29 May 2026 |
| GOSWELL COURT HONOUR LEA AVENUE | Flat/Maisonette | £645,000 | 21 Apr 2026 |
| CASSIA POINT, 2 GLASSHOUSE GARDENS | Flat/Maisonette | £640,000 | 17 Apr 2026 |
| ASTERID HEIGHTS, 7 LIBERTY BRIDGE ROAD | Flat/Maisonette | £440,000 | 15 Apr 2026 |
| CAVESSON HOUSE, 2 RIBBONS WALK | Flat/Maisonette | £345,000 | 2 Apr 2026 |
| LANTANA HEIGHTS, 1 GLASSHOUSE GARDENS | Flat/Maisonette | £425,000 | 26 Mar 2026 |
Explore more areas
Thinking of selling in E20?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for NEWHAM. Excludes new-build sales. Last updated 8 Nov 2026. Browse house prices in other areas →
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.