Area guide
House prices in DA16
The median home in DA16 sold for £437,000, based on 286 sales recorded by HM Land Registry. Prices are up about 7.5% year on year.
Median sold price£437,000
Average sold price£425,000
Annual change+7.5%
Sales analysed286
Average prices by property type in DA16
| Property type | Median price | Sales |
|---|---|---|
| Detached | £509,000 | 6 |
| Semi-detached | £485,000 | 143 |
| Terraced | £430,000 | 77 |
| Other | £223,000 | 4 |
| Flat/Maisonette | £211,000 | 56 |
Recent sold prices in DA16
| Address | Type | Sold for | Date |
|---|---|---|---|
| 41 ROSEACRE ROAD | Semi-detached | £440,000 | 11 Jun 2026 |
| 5 WELLING WAY | Flat/Maisonette | £329,000 | 11 Jun 2026 |
| ELLARD COURT, 134 - 138 PARK VIEW ROAD | Flat/Maisonette | £225,000 | 29 May 2026 |
| PEREGRINE COURT EDISON ROAD | Flat/Maisonette | £176,000 | 22 May 2026 |
| 14A WELLING WAY | Flat/Maisonette | £220,000 | 21 May 2026 |
| 1 EDMUND ROAD | Semi-detached | £490,000 | 21 May 2026 |
| PEREGRINE COURT EDISON ROAD | Flat/Maisonette | £212,500 | 15 May 2026 |
| 21 PORTHKERRY AVENUE | Terraced | £385,000 | 15 May 2026 |
| 49 SUTHERLAND AVENUE | Semi-detached | £520,000 | 5 May 2026 |
| 45 SEATON ROAD | Semi-detached | £500,000 | 1 May 2026 |
| 33 SUTHERLAND AVENUE | Semi-detached | £525,000 | 29 Apr 2026 |
| 13 EAST ROAD | Terraced | £390,000 | 27 Apr 2026 |
Explore more areas
Thinking of selling in DA16?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for BEXLEY. Excludes new-build sales. Last updated 9 Aug 2026. Browse house prices in other areas →