Area guide
House prices in Boston
The median home in Boston sold for £194,000, based on 200 sales recorded by HM Land Registry. Prices are down about 2.4% year on year.
Median sold price£194,000
Average sold price£223,000
Annual change-2.4%
Sales analysed200
Average prices by property type in Boston
| Property type | Median price | Sales |
|---|---|---|
| Detached | £250,000 | 115 |
| Other | £211,000 | 10 |
| Semi-detached | £158,000 | 47 |
| Terraced | £138,000 | 26 |
Recent sold prices in Boston
| Address | Type | Sold for | Date |
|---|---|---|---|
| 9 SAUNDERGATE PARK | Terraced | £162,500 | 10 Apr 2026 |
| 62 SMALLEY ROAD | Semi-detached | £137,000 | 2 Apr 2026 |
| FOSNEY MAIN ROAD | Detached | £300,000 | 27 Mar 2026 |
| 11 LADDS CLOSE | Semi-detached | £150,000 | 27 Mar 2026 |
| 5 HUNTSMAN CLOSE | Detached | £215,000 | 26 Mar 2026 |
| SUNNYSIDE COTTAGE SUTTERTON DROVE | Detached | £195,000 | 24 Mar 2026 |
| 34 SIR ISAAC NEWTON DRIVE | Detached | £168,500 | 20 Mar 2026 |
| MAWENZI BOSTON ROAD | Detached | £255,000 | 16 Mar 2026 |
| 8 BROWNS ROAD | Terraced | £100,000 | 13 Mar 2026 |
| 44 DELDALE ROAD | Detached | £250,000 | 12 Mar 2026 |
| 15 CHURCH ROAD | Detached | £185,000 | 9 Mar 2026 |
| 1 SMALLEY ROAD | Semi-detached | £100,000 | 3 Mar 2026 |
Thinking of selling in Boston?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
How to sell your house in Boston without an estate agent →
Source: HM Land Registry Price Paid data for BOSTON. Excludes new-build sales. Last updated 25 Jun 2026. Browse house prices in other areas →