Area guide
House prices in BH4
The median home in BH4 sold for £270,000, based on 535 sales recorded by HM Land Registry. Prices are down about 5% year on year.
Median sold price£270,000
Average sold price£357,000
Annual change-5%
Sales analysed535
Average prices by property type in BH4
| Property type | Median price | Sales |
|---|---|---|
| Detached | £842,000 | 57 |
| Semi-detached | £619,000 | 7 |
| Terraced | £539,000 | 21 |
| Flat/Maisonette | £250,000 | 450 |
Recent sold prices in BH4
| Address | Type | Sold for | Date |
|---|---|---|---|
| 18 NETHERHALL GARDENS | Terraced | £580,000 | 29 Sept 2026 |
| STEVENSON LODGE, 39 POOLE ROAD | Flat/Maisonette | £115,000 | 18 Sept 2026 |
| 46 ALUMHURST ROAD | Flat/Maisonette | £235,000 | 11 Sept 2026 |
| FARRINGTON, 54 WEST CLIFF ROAD | Flat/Maisonette | £507,775 | 4 Sept 2026 |
| THE PANTECHNICON, 2 SEAMOOR ROAD | Flat/Maisonette | £287,500 | 4 Sept 2026 |
| GROSVENOR LODGE, 7 GROSVENOR ROAD | Flat/Maisonette | £227,000 | 28 Aug 2026 |
| 8 BENELLEN GARDENS | Detached | £825,000 | 27 Aug 2026 |
| 18 ALUMDALE ROAD | Flat/Maisonette | £215,000 | 27 Aug 2026 |
| 3 BLENHEIM MEWS | Terraced | £510,000 | 19 Aug 2026 |
| BURNABY COURT, 37 BURNABY ROAD | Flat/Maisonette | £223,500 | 17 Aug 2026 |
| STEVENSON LODGE, 39 POOLE ROAD | Flat/Maisonette | £162,500 | 14 Aug 2026 |
| WOODLANDS, 33 BURNABY ROAD | Flat/Maisonette | £325,000 | 6 Aug 2026 |
Explore more areas
Thinking of selling in BH4?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for BOURNEMOUTH, CHRISTCHURCH AND POOLE. Excludes new-build sales. Last updated 12 Nov 2026. Browse house prices in other areas →
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.