Area guide
House prices in BD3
The median home in BD3 sold for £86,000, based on 22 sales recorded by HM Land Registry. Prices are up about 3.4% year on year.
Median sold price£86,000
Average sold price£93,000
Annual change+3.4%
Sales analysed22
Average prices by property type in BD3
| Property type | Median price | Sales |
|---|---|---|
| Terraced | £91,000 | 20 |
Recent sold prices in BD3
| Address | Type | Sold for | Date |
|---|---|---|---|
| 106 CARRINGTON STREET | Terraced | £95,000 | 19 May 2026 |
| 6 EXMOUTH PLACE | Terraced | £182,500 | 30 Jan 2026 |
| 23 RAGLAN TERRACE | Terraced | £80,000 | 13 Nov 2025 |
| 37 UPPER MOSSCAR STREET | Terraced | £60,000 | 13 Nov 2025 |
| 183 AMBERLEY STREET | Terraced | £105,000 | 17 Oct 2025 |
| 5 ST HILDAS TERRACE | Terraced | £133,000 | 12 Sept 2025 |
| 27 RUSHTON TERRACE | Terraced | £127,000 | 12 Sept 2025 |
| 32 GRANTON STREET | Terraced | £36,500 | 27 Jul 2025 |
| 36 SECOND AVENUE | Terraced | £67,200 | 20 Jun 2025 |
| 19 GRENFELL ROAD | Terraced | £58,000 | 13 Jun 2025 |
| 307 KILLINGHALL ROAD | Terraced | £150,000 | 30 May 2025 |
| 57 MAIDSTONE STREET | Terraced | £126,000 | 16 May 2025 |
Explore more areas
Thinking of selling in BD3?
Get a free, instant valuation for your own home — then list it on Keyzee with no estate agent fees.
Source: HM Land Registry Price Paid data for BRADFORD. Excludes new-build sales. Last updated 2 Aug 2026. Browse house prices in other areas →